- 在开始之前
- 管理访问权限
- 入门指南
- 集成
- 使用流程应用程序
- 创建应用程序
- 正在加载数据
- Transforming data
- 自定义仪表板
- 发布流程应用程序
- 应用程序模板
- Order-to-Cash process
- KPI
- Order-to-Cash input fields
- 为订单到收款配置 CData Sync
- 通知
- 其他资源

Process Mining 用户指南
Order-to-Cash input fields
简介
本节概述了“订单到收款”的每个输入表的字段。系统将列出每个对象的字段。系统将显示每个字段的名称和数据类型。除此之外,如果对象包含在“订单到收款”流程中,则指示该字段是否为必填字段。
可选表格应是输入的一部分,但不得包含任何记录。如果字段为必填字段,则该字段不应包含NULL值。
| 对象 | 表格 | 必填 是/否 |
|---|---|---|
| 销售订单 | Sales_orders Sales_order_items | Y |
| 交货 | Deliveries Delivery_items | N |
| 发票 | Invoices Invoice_items Invoide_cancellations | N |
| 会计 | Accounting_documents | N |
| Payment | Payments | N |
| 活动* | Event | Y |
*)事件不是“订单到收款”流程的对象,但对于“订单到现金”流程应用程序的正确工作,必须有事件表。
下图显示了“订单到现金”对象之间的关系。

表格名称和字段名称区分大小写。 始终确保数据集中的字段名称(列标题)与下表中的字段名称(英文)匹配,并且文件名与表名称匹配。
Field types
下表描述了不同的字段类型及其默认格式设置。
| 字段类型 | 格式 |
|---|---|
| boolean | true、false、1、0 |
| 日期 | yyyy-mm-dd |
| datetime | yyyy-mm-dd hh:mm:ss[.ms],其中[.ms]是可选的。如果要更改日期格式,请参阅官方 Microsoft 文档。 |
| double | 小数分隔符: . (点) 千位分隔符:无 |
| 整数 | 千位分隔符:无 |
| text | 不适用 |
销售订单
销售_订单
下表描述了Sales_orders表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Sales_order_ID | text | Y | 销售订单的唯一标识符。 |
Company | text | N | 为其创建销售订单的公司。 |
Customer | text | N | 为其创建销售订单的客户。 |
Customer_country | text | N | 与客户关联的国家/地区。 |
Customer_region | text | N | 与客户关联的区域。 |
Distribution_channel | text | N | 与销售订单关联的分销渠道。 |
Division | text | N | 与销售订单关联的分部。 |
Requested_delivery_date | 日期 | N | 客户为销售订单请求的交货日期。 |
Sales_group | text | N | 与销售订单关联的销售组。 |
Sales_office | text | N | 与销售订单关联的销售办事处。 |
Sales_order_creator | text | N | |
Sales_order_type | text | N | 销售订单的销售订单类型。 |
Sales_organization | text | N | 销售订单的销售组织。 |
销售订单项目
下表描述了Sales_order_items表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Sales_order_item_ID | text | Y | 销售订单项目的唯一标识符。 |
Sales_order_ID | text | N | 销售订单的唯一标识符。 |
Category | text | N | 销售订单项目的类别。 |
Creation_date | 日期 | N | 创建销售订单项目的日期。 |
Incoterms | text | N | 与销售订单项目关联的 Incoterms。 |
Latest_expected_delivery_date | 日期 | N | 销售订单项目(部分)的最新预计交货日期。 |
Material | text | N | 已售出的材料。 |
Material_group | text | N | 已售材料的分类。 |
Payment_terms | text | N | 与销售订单项目相关的付款条款。 |
Plant | text | N | 与销售订单项目关联的工厂。 |
Profit_center | text | N | 与销售订单项目关联的利润中心。 |
Quantity | text | N | 已售出的数量和计量单位。 |
Sales_order_item | text | N | 用于标识销售订单项目的用户友好名称 |
Sales_order_item_creator | text | N | |
Shipping_point_country | text | N | 与销售订单项目关联的交货国家/地区。 |
Storage_location | text | N | 与销售订单项目关联的存储位置。 |
Value | double | N | 与销售订单项目相关的货币值。 |
交付
交货
下表描述了Deliveries表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Delivery_ID | text | Y | 交付的唯一标识符。 |
Company | text | N | |
Delivery_creator | text | N | |
Delivery_date | 日期 | N | |
Delivery_type | text | N | |
Incoterms | text | N | |
Planned_delivery_date | 日期 | N | |
Sales_organization | text | N | |
Shipping_conditions | text | N | |
Staging_area | text | N | |
Warehouse_number | text | N |
交付_项目
下表描述了Delivery_items表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Delivery_item_ID | text | Y | 交付项目的唯一标识符。 |
Delivery_ID | text | N* | 交付的唯一标识符。 |
Sales_order_item_ID | text | N* | 销售订单项目的唯一标识符。 |
Delivery_item_creator | text | N | |
Category | text | N | |
Delivery_item_is_invoiced | boolean | N | 指示是否将销售订单项目下达至开票状态。 |
Delivered_quantity | text | N | |
Material | text | N | |
Material_group | text | N | |
Plant | text | N | |
Storage_location | text | N | |
Value | double | N |
- 如果要在流程图中包含与销售订单以外的其他对象相关的事件,则
Delivery_ID和Sales_order_item_ID字段为必填字段。
发票
发票
下表描述了Invoices表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Invoice_ID | text | Y | 发票的唯一标识符。 |
Baseline_date | 日期 | N | |
Company | text | N | |
Discount | double | N | |
Discount_percentage_1 | double | N | |
Discount_percentage_2 | double | N | |
Discount_period_1 | 整数 | N | |
Discount_period_2 | 整数 | N | |
Fiscal_year | text | N | |
Incoterms | text | N | |
Invoice_creator | text | N | |
Invoice_date | 日期 | N | |
Invoice_type | text | N | |
Net_payment_period | 整数 | N | 发票的净付款期(以天为单位)。 |
Payment_method | text | N | |
Payment_terms | text | N | |
Posting_date | 日期 | N | |
Sales_organization | text | N | |
Shipping_conditions | text | N |
发票_项目
下表描述了Invoice_items表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Invoice_item_ID | text | Y | 发票项目的唯一标识符。 |
Delivery_item_ID | text | N* | 交付项目的唯一标识符。 |
Invoice_ID | text | N* | 发票的唯一标识符。 |
Category | text | N | |
Invoice_item_creator | text | N | |
Invoice_item_is_cancelled | boolean | N | 指示发票项目是否已取消。 |
Invoice_item_is_released_into_accounting | boolean | N | 指示发票项目是否可开票。 |
Invoiced_quantity | text | N | |
Material | text | N | |
Material_group | text | N | |
Plant | text | N | |
Value | double | N |
- 如果要在流程图中包含与销售订单以外的其他对象相关的事件,则
Invoice_ID和Delivery_item_ID字段为必填字段。
发票_取消
下表描述了Invoice_cancellations表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Invoice_cancellation_ID | text | Y | 发票取消的唯一标识符。 |
Invoice_ID | text | N* | 已取消发票的唯一标识符。 |
Company | text | N | |
Fiscal_year | text | N | |
Incoterms | text | N | |
Invoice_cancellation_creator | text | N | |
Invoice_date | 日期 | N | |
Invoice_type | text | N | |
Sales_organization | text | N | |
Shipping_conditions | text | N |
- 如果要在流程图中包含与销售订单以外的其他对象相关的事件,则
Invoice_ID字段为必填字段。
会计
会计_文档
下表描述了Accounting_documents表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Accounting_document_ID | text | Y | 会计凭证的唯一标识符。 |
Invoice_ID | text | N* | 发票的唯一标识符。 |
Accounting_document_creator | text | N | |
Accounting_document_is _cancelled | boolean | N | 指示是否已取消会计凭证。 |
Accounting_document_is _cleared | boolean | N | 指示会计凭证是否已处理并已关闭。 |
Baseline_date | 日期 | N | |
Company | text | N | |
Discount | double | N | |
Discount_percentage_1 | double | N | |
Discount_percentage_2 | double | N | |
Discount_period_1 | 整数 | N | |
Discount_period_2 | 整数 | N | |
Document_date | 日期 | N | |
Document_type | text | N | |
Fiscal_year | text | N | |
Net_payment_period | 整数 | N | |
Payment_date | 日期 | N | |
Payment_method | text | N | |
Payment_status | text | N | |
Payment_terms | text | N | |
Posting_date | 日期 | N | |
Transaction_type | text | N | |
Value | double | N |
- 如果要在流程图中包含与销售订单以外的其他对象相关的事件,则
Invoice_ID字段为必填字段。
Payment
付款
下表描述了Payments表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Payment_ID | text | Y | 付款的唯一标识符。 |
Accounting_document_ID | text | N* | 会计凭证的唯一标识符。 |
Company | text | N | |
Fiscal_year | text | N | |
Payment_creator | text | N | |
Payment_is_complete | boolean | N | |
Payment_is_debit | boolean | N | |
Value | double | N |
- 如果要在流程图中包含与销售订单以外的其他对象相关的事件,则
Accounting_document_ID字段为必填字段。
Events
Events
Events表包含所有对象的所有子事件日志。 下表描述了Events表的字段。
| 名称 | 类型 | 必填 是/否 | 描述 |
|---|---|---|---|
Activity | text | Y | 事件的名称。用于描述流程中的步骤。 |
Accounting_document_ID | text | Y | 会计凭证的唯一标识符。 |
Delivery_ID | text | Y | 交付的唯一标识符。 |
Delivery_item_ID | text | Y | 交付项目的唯一标识符。 |
Event_end | datetime | Y | 与事件执行结束相关联的时间戳。 |
Invoice_ID | text | Y | 发票的唯一标识符。 |
Invoice_item_ID | text | Y | 发票项目的唯一标识符。 |
Invoice_cancellation_ID | text | Y | 发票取消的唯一标识符。 |
Payment_ID | text | Y | 付款的唯一标识符。 |
Sales_order_ID | text | Y | 销售订单的唯一标识符。 |
Sales_order_item_ID | text | Y | 销售订单项目的唯一标识符。 |
Activity_category | text | N | 发生的活动类型(例如 更改、设置/删除块) |
Activity_order | 整数 | N | The number that defines in which order activities are executed in case they have the same Event end. |
Activity_trigger | text | N | 描述已执行活动原因的字段 |
Automated | boolean | N | 指示事件是手动执行还是自动执行。 |
Department | text | N | 执行事件的部门 |
Event_detail | text | N | 事件相关信息。 |
User | text | N | 执行事件的用户。 |
User_function | text | N | 与用户关联的函数。 |
User_type | text | N | 用户的分类。 |
Event_cost | double | N | 执行事件的成本。 |
Event_start * | datetime | N | 与开始执行事件相关联的时间戳。 |
Event_processing_time | 整数 | N | 执行事件的时间 (以毫秒为单位)。 |
如果在数据集中同时定义了Event_start和Event _end ,则事件的持续时间为已知。该时间将用于计算事件的吞吐时间。如果仅定义了Event_end end,则系统会将吞吐时间计算为之前的Event_end和Event_end之间的差。仅当数据集中的每条记录都包含非空值时,才会考虑使用Event_start 。
每条记录应该准确填写一个ID字段,该字段是发生事件的对象之一。其他ID字段可能为空。在标准必填字段( Activity和Event_end )旁边,必须填写一个对象ID 。此字段取决于事件所属的对象。如果数据集包含Event_start发生在Event_end之后的事件,则Event_start将自动设置为Event_end日期,否则会导致周期时间为负值。提取日志中将显示警告消息。