process-mining
latest
false
- 发行说明
- 在开始之前
- 管理访问权限
- 入门指南
- 集成
- 使用流程应用程序
- 创建应用程序
- 正在加载数据
- Transforming data
- 自定义仪表板
- 发布流程应用程序
- 应用程序模板
- 通知
- 其他资源
重要 :
请注意,此内容已使用机器翻译进行了部分本地化。
新发布内容的本地化可能需要 1-2 周的时间才能完成。

Process Mining
上次更新日期 2025年10月15日
The following table describes the KPIs defined in Purchase-to-Pay - SAP app template and presented in different dahboards.
KPI | 描述 | 仪表板 |
Maverick PO items | Total number of PO items involved in at least one of the following scenarios:
| 特立独行的购买 |
Maverick PO items rate | Percentage of purchase order items involved in maverick buying. | 特立独行的购买 |
Maverick spend value | Total value of purchase order items involved in maverick buying. | 特立独行的购买 |
Maverick spend rate | Percentage of the total purchase order item values involved in maverick buying. | 特立独行的购买 |
Spend without contract | Total value of purchase order items that are not referenced to an existing contract. | 特立独行的购买 |
Spend without contract rate | Percentage of purchase order item values that are not referenced to an existing contract. | 特立独行的购买 |
PO item without contract | Total number of purchase order items that are not referenced to an existing contract. | 特立独行的购买 |
PO item without contract rate | Percentage of purchase order items that are not referenced to an existing contract. | 特立独行的购买 |
PO items without material | Total number of purchase order items that do not have a material assigned. | 特立独行的购买 |
PO items without material rate | Percentage of purchase order items that do not have a material assigned. | 特立独行的购买 |
First time right rate (PR to GR) | Percentage of purchase order items that flowed from PR creation to good receipt (GR) without requiring any forms of revision. | Order process velocity |
Restore events | Total number of restore events, indicating the number of times a deleted object was restored. | Order process velocity |
Revoke events | Total number of revoke events, indicating the number of times an approved request was revoked | Order process velocity |
Change events | Total number of change events, indicating the number of times a value, material or date related to an object was changed. | Order process velocity |
Reject events | Total number of reject events, indicating the number of times a request was rejected. | Order process velocity |
PO items with revision | Total number of purchase order items that experienced any form of revision throughout the process. | Order process velocity |
Avg. revision events per PO item | Average number of revision events per purchase order item. | Order process velocity |
从 PR 创建到 PR 批准的平均吞吐量时间 | Average time from purchase requisition creation to purchase requisition approval. | Order process velocity |
平均从 PR 创建到 PO 批准的吞吐量时间 | Average time from purchase requisition creation to purchase order approval. | Order process velocity |
平均从 PR 批准到 PO 项目创建的吞吐量时间 | Average time from purchase requisition approval to purchase order item creation. | Order process velocity |
PR 批准到 PO 批准的平均吞吐量时间 | Average time from purchase requisition approval to purchase order approval. | Order process velocity |
PO 批准到 GR 的平均吞吐量时间 | Average time from purchase order approval to goods receipt. | Order process velocity |
Avg. throughput time PO item creation to PO approval | Average time from purchase order item creation to purchase order approval. | Order process velocity |
Avg. throughput time PO item creation to GR | Average time from purchase order item creation to goods receipt. | Order process velocity |
Avg. throughput time PR creation to GR | Average time from purchase requisition creation to goods receipt | Order process velocity |
Supliers | Total number of suppliers used in the purchase-to-pay process. | Supplier performance |
One time suppliers | Total numbrer of of suppliers that were used only once in the Purchase to Pay process. | Supplier performance |
One time supplier rate | Percentage of suppliers that were used only once in the Purchase to Pay process. | Supplier performance |
Complete delivered PO items | Total number of purchase order items that are delivered completely as ordered (in full). | Supplier performance |
OTIF delivery rate | Percentage of complete delivered purchase order items (in full) that were delivered on time. | Supplier performance |
OTIF delivered PO items | Total number of complete delivered purchase order items (in full) that were delivered on time. | Supplier performance |
逾期送达率 | Percentage of complete delivered purchase order items (in full) that were delivered late. | Supplier performance |
Late delivered PO items | Total number of complete delivered purchase order items (in full) that were delivered late. | Supplier performance |
Avg. delayed delivery duration | Average duration of delayed delivery for complete delivered purchase order items. | Supplier performance |
Suppliers without contract rate | Percentage of suppliers that did not have a contract for at least one purchase order item. | Supplier performance |
Suppliers without contract | Total number of suppliers that did not have a contract for at least one purchase order item. | Supplier performance |
自动化率 | 已自动化的事件百分比。 | Automation potential |
手动处理时间 | 实际用于处理事件的总时间。 | Automation potential |
手动处理成本 | 在事件上花费的总成本。 | Automation potential |
FTE | 执行事件工作所需的总时间。
Note: FTE is calculated by dividing the manual processing time in hours by the number of working hours. The number of working hours is calculated from the number of working days in the selected period * 8 working hours per day.
| Automation potential |
事件数 | 事件评论总数。 | Automation potential |
变体 | The number of various process paths different purchase order items have taken from end to end. | End to end process |
平均端到端吞吐量时间 | 端到端流程的平均吞吐时间,从创建采购申请到相关发票的实际付款。 | End to end process |
Total PO item value | 在选定期间创建的采购订单项目的总值。 | End to end process |
项目数量 | 选定期间创建采购订单项目的总数。 | End to end process |
订单 | 在选定期间创建的采购订单总数。 | End to end process |
平均项目值 | 在选定期间创建的采购订单项目的平均值。 | End to end process |
平均事件吞吐时间 | 采购订单项目事件的平均事件吞吐量时间。 | 事件分析 |
事件数 | 选定期间内唯一采购订单项目事件的数量。 | 事件分析 |
平均事件数 | 所选期间内对采购订单项目执行的平均事件数。 | 事件分析 |
平均事件吞吐时间 | 所选时间段内所有采购订单项目事件的平均吞吐时间。 | 事件分析 |
对象数 | The number of objects related to due dates. | 到期日期 |
总延迟时间 | The Total time late related to due dates. | 到期日期 |
平均延迟天数 | The average time late related to due dates. | 到期日期 |
时间百分比 | The percentage on time related to due dates. | 到期日期 |
Total cost | The total cost related to due dates. | 到期日期 |
Average cost | The average cost relate to due dates. | 到期日期 |
对象数 | 已分配标签的对象数。 | 标签 |
标签数 | 分配的标签数量。 | 标签 |