add-ins
latest
false
- Getting started
- UiPath Add-in for Mulesoft
- UiPath Add-in for Microsoft Power Automate
- UiPath Add-in for Salesforce
- UiPath Add-in for ServiceNow
- UiPath Add-in for Workato
- UiPath Add-in for Workday

Add-ins user guide
Last updated Mar 30, 2026
Add queue item
Overview
<uipath-connector:queues-add-queue-item>
- OAuth required scopes:
OR.QueuesorOR.Queues.Write - Required permissions:
Queues.ViewandTransactions.Create
This operation makes an HTTP POST request to the /odata/Queues/UiPathODataSvc.AddQueueItem endpoint.
Parameters
| Name | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Configuration | String | The name of the configuration to use. | N/A | Yes |
| $expand | String | Indicates the related entities to be represented inline. The maximum depth is 2. | N/A | N/A |
| $select | String | Limits the properties returned in the result. | N/A | N/A |
| X UIPATH Organization Unit Id | Number | Folder/OrganizationUnit Id | N/A | N/A |
| Body | Any | The content to use. | #[%dw 2.0 output application/json --- { "startInfo": { "ReleaseKey": "", "Strategy": "", "JobsCount": 1, "InputArguments": "{}" } }] | N/A |
| Config Ref | ConfigurationProvider | The name of the configuration to be used to execute this component. | N/A | Yes |
| Streaming Strategy | Repeatable In Memory Stream Repeatable File Store Stream non-repeatable-stream | Configure if repeatable streams should be used and their behavior. | N/A | N/A |
| Custom Query Parameters | Object | N/A | N/A | N/A |
| Custom Headers | Object | N/A | N/A | N/A |
| Response Timeout | Number | The timeout for request to the remote service. | N/A | N/A |
| Response Timeout Unit | Enumeration, one of: NANOSECONDS MICROSECONDS MILLISECONDS SECONDS MINUTES HOURS DAYS | A time unit which qualifies the Response Timeout. | N/A | N/A |
| Streaming Type | Enumeration, one of: AUTO ALWAYS NEVER | Defines if the request should be sent using streaming. Setting the value to AUTO automatically defines the best strategy based on the request content. | N/A | N/A |
| Target Variable | String | The name of a variable on which the operation’s output is placed. | N/A | N/A |
| Target Value | String | An expression that is evaluated against the operation’s output and the outcome of that expression will be stored in the target variable. | # [payload] | N/A |
| Reconnection Strategy | Reconnect Reconnect Forever | A retry strategy in case of connectivity errors. | N/A | N/A |
Output
| Type | Attributes Type |
|---|---|
| Any | Http Response Attributes |
See Configuration parameters.
Throws
- UIPATH-CONNECTOR:BAD_REQUEST
- UIPATH-CONNECTOR:CLIENT_ERROR
- UIPATH-CONNECTOR:CONNECTIVITY
- UIPATH-CONNECTOR:INTERNAL_SERVER_ERROR
- UIPATH-CONNECTOR:NOT_ACCEPTABLE
- UIPATH-CONNECTOR:NOT_FOUND
- UIPATH-CONNECTOR:RETRY_EXHAUSTED
- UIPATH-CONNECTOR:SERVER_ERROR
- UIPATH-CONNECTOR:SERVICE_UNAVAILABLE
- UIPATH-CONNECTOR:TIMEOUT
- UIPATH-CONNECTOR:TOO_MANY_REQUESTS
- UIPATH-CONNECTOR:UNAUTHORIZED
- UIPATH-CONNECTOR:UNSUPPORTED_MEDIA_TYPE