- Getting started
- Project management
- Documents
- Change Impact Analysis
- Scheduling executions
- Executing tests
- Searching with Autopilot
- Project operations and utilities
- Test Manager settings
- ALM tool integration
- API integration
- Troubleshooting

Test Manager user guide
Using external reporting tools
This page describes the object types and their corresponding attributes available for reporting purposes. To connect your reporting solution to those views, contact your system administrator. You can either use native SQL connections or your own reporting tools.
The following sections describe the object types and the attributes that you can check when using an external reporting tool.
The following table lists the available attributes of a Test Manager project in external reporting tools.
Name | Data type | Description |
---|---|---|
Id | String | Identifier for the project. |
Name | String | Name of the project. |
description | String (supports Markdown) | Description of the project. |
ProjectPrefix | String | The specific prefix of the project. |
isActive | Boolean | Indicates whether the project has been modified in the past six months. |
isAuthorizationEnabled | Boolean | Indicates whether authorization is required for accessing the project. |
isSapConfigured | Boolean | Indicates whether there is an active connection to an SAP instance. |
createdBy | String | The email address of the Test Manager user who created the project. |
created | DateTime | Timestamp indicating when the project was created. |
updated | DateTime | Timestamp indicating the most recent update of the project. |
The following table lists the available attributes of a requirement in external reporting tools.
Name | Data type | Description |
---|---|---|
Id | String | Identifier for a requirement created directly in Test Manager. |
Name | String | Name of the requirement. |
Description | String (supports Markdown) | Description of the requirement. |
ProjectId | String | Identifier (GUID) for the project to which the requirement belongs. |
ExternalRequirementId | String | Identifier for a requirement synchronized from an external ALM tool in Test Manager. |
ObjKey | String | Key of the requirement. |
Created | DateTime | Timestamp indicating when the requirement was created. |
Updated | DateTime | Timestamp of the most recent update to the requirement. |
The following table lists the available attributes of a test case in external reporting tools.
Name | Data type | Description |
---|---|---|
Id | String | Identifier for a test case created directly in Test Manager. |
ExternalTestCaseId | String | Identifier for a test case synchronized from an external ALM tool in Test Manager. |
ProjectId | String | Identifier (GUID) for the project to which the test case belongs. |
Name | String | Name of the test case. |
Description | String (supports Markdown) | Description of the test case. |
ObjKey | String | Key of the test case. |
preCondition | String (supports Markdown) | Precondition of the test case, if exists. |
Requirements | Collection or Relationships | Object keys of the requirements assigned to this test case. |
updated | DateTime | Timestamp of the most recent update to the test case. |
created | DatetTime | Timestamp indicating when the test case was created. |
AutomationProjectName | String | Name of the Studio project which contains the automation assigned to this test case. |
AutomationTestCaseName | String | Name of the test case in Studio which serves as the automation assigned to this Test Manager test case. |
The following table lists the available attributes of a test set in external reporting tools.
Name | Data type | Description |
---|---|---|
Id | String | Identifier of a test set created directly in Test Manager. |
ExternalTestSetId | String | Identifier of a test set synchronized from an external ALM tool in Test Manager. |
ProjectId | String | Identifier (GUID) of the project to which the test set belongs. |
Name | String | Name of the test set. |
Description | String (supports Markdown) | Description of the test set. |
ObjKey | String | Key of the test set. |
Source | String | Source of the test set, that can be either Test Manager or Orchestrator. |
NumberOfTestCases | Integer | Number of test cases assigned to the test set. |
TestCases | List<String> | List of the test cases assigned to the test set. |
Version | Double | Version of the test set. |
Url | String | The URL of the test set inside the Test Manager project. |
enableCovergae | Boolean | Indicates whether activity coverage is enabled for the test set, and can enable if coverage information should be collected. |
enforceExecutionOrder | Boolean | Indicates whether execution order is enforced for the test set. |
created | DateTime | Timestamp indicating when the test set was created. |
updated | DateTime | Timestamp indicating the most recent update to the test set. |
The following table lists the available attributes of a test execution in external reporting tools.
Name | Data type | Description |
---|---|---|
Id | String | Identifier for the test execution. |
Name | String | Name of the test execution. |
ProjectId | String | Identifier (GUID) for the project to which the test execution belongs. |
Description | String (supports Markdown) | Description of the test execution. |
ExecutionType | String | Type of execution, which can be Manual, Automated, or Mixed. |
ExecutionStart | DateTime | Timestamp indicating when the test execution started. |
ExecutionFinished | DateTime | Timestamp indicating when the test execution finished. |
duration | Integer | Duration of the test execution. |
Source | String | Source of the test execution, that can be Test Manager or Orchestrator. |
Status | String | Status of the test execution: Pending, Running, Cancelling, Passed, Finished, or Cancelled. |
TestSetId | String | Identifier for the test set executed during this test execution. |
testSetObjKey | String | Key of the test set executed during this test execution. |
Total Duration (seconds) | Double | Total time of the test execution in seconds. |
Result Summary (P/F/N) | String | Final result of the test execution: Passed, Failed, or None. |
Reporting Date | DateTime | Timestamp indicating the reporting date. |
Execution Order Enforced | Boolean | Indicates if execution order was enforced. |
Error Rate | Double | Error rate of the test execution. |
Coverage Enabled | Boolean | Indicates whether activity coverage was enabled for the executed test set. |
Created | DateTime | Timestamp indicating when the test execution was created. |
Results | List<String> | List containing the results of the test execution. |
The following table lists the available attributes of a test case log in external reporting tools.
Name | Data type | Description |
---|---|---|
automationId | String | Automation ID assigned to the test case responsible for generating this test case log after its execution. |
automationProjectName | String | Name of the Studio project which contains the automation assigned to this test case. |
automationTestCaseName | String | Name of the test case in Studio which serves as the automation assigned to this Test Manager test case. |
Business Result | String | The business result of the test case responsible for generating this test case log after its execution. |
DefectId | String | Identifier for the defect resulted from the test case log. |
DetailLink | String | Test Manager URL of the test case log. |
Duration | Double | Duration of the test case execution. |
Duration (seconds) | Double | Duration of the test case execution in seconds. |
ExecutedBy | String | The username or robot name who executed the test. |
ExecutionEnd | DateTime | Timestamp indicating when the execution of the test case ended. |
executionOrder | String | Order of test cases enforced during execution. |
ExecutionStart | DateTime | Timestamp indicating when the execution of the test case started. |
executionType | String | Type of execution: Manual, Automated, or Mixed. |
HasError | Boolean | Indicates if the test case encountered an error or not. |
hostMachineName | String | The name of the machine that executed the test case. |