process-mining
latest
false
- Release notes
- Before you begin
- Managing access
- Getting started
- Integrations
- Working with process apps
- Working with dashboards and charts
- Working with process graphs
- Working with Discover process models and Import BPMN models
- Showing or hiding the menu
- Context information
- Export
- Filters
- Sending automation ideas to UiPath® Automation Hub
- Tags
- Due dates
- Compare
- Conformance checking
- Process simulation
- Root cause analysis
- Simulating automation potential
- Starting a Task Mining project from Process Mining
- Triggering an automation from a process app
- Viewing Process data
- Creating apps
- Loading data
- Transforming data
- Autopilot™ for SQL (preview)
- Structure of transformations
- Tips for writing SQL
- Exporting and importing transformations
- Viewing the data run logs
- Merging event logs
- Configuring Tags
- Configuring Due dates
- Configuring fields for Automation potential
- Activity Configuration: Defining activity order
- Making the transformations available in dashboards
- Data models
- Adding and editing processes
- Customizing process apps
- Publishing process apps
- App templates
- Notifications
- Additional resources

Process Mining
Last updated Nov 19, 2025
The following table describes the KPIs defined in Purchase-to-Pay - SAP app template and presented in different dahboards.
| KPI | Description | Dashboard | Process |
| Maverick PO items | Total number of purchase order items involved in at least one maverick buying scenario:
| Maverick buying | Purchasing process |
| Maverick PO items rate | Percentage of purchase order items involved in maverick buying | Maverick buying | Purchasing process |
| Total maverick PO item value | Total monetary value of purchase order items involved in maverick buying. | Maverick buying | Purchasing process |
| Avg. maverick PO item value | Average monetary value of purchase order items involved in maverick buying. | Maverick buying | Purchasing process |
| Maverick spend rate | Percentage of total purchase order monetary value attributed to maverick buying | Maverick buying | Purchasing process |
| Total spend without contract | Total value of purchase order items that are not referenced to an existing contract | Maverick buying | Purchasing process |
| Spend without contract rate | Percentage of purchase order item values that are not referenced to an existing contract | Maverick buying | Purchasing process |
| PO items without contract | Total number of purchase order items that are not referenced to an existing contract | Maverick buying | Purchasing process |
| PO items without contract rate | PO items without contract rate | Maverick buying | Purchasing process |
| PO items without material | Total number of purchase order items without an assigned material | Maverick buying | Purchasing process |
| PO items without material rate | Percentage of purchase order items without an assigned material | Maverick buying | Purchasing process |
| First time right PO item rate (PR to GR) | Percentage of purchase order items that flowed from purchase requisition creation to good receipt without requiring any revisions | Process velocity | Purchasing process |
| PO items with revision | Total number of purchase order items that underwent at least one revision (e.g., change, revoke, reject) | Process velocity | Purchasing process |
| Avg. revision events per PO item | Average number of revision events per purchase order item | Process velocity | Purchasing process |
| Avg. throughput time PR creation to PR approval | Average time from purchase requisition creation to purchase requisition approval | Process velocity | Purchasing process |
| Avg. throughput time PR creation to PO approval | Average time from purchase requisition creation to purchase order approval | Process velocity | Purchasing process |
| Avg. throughput time PR approval to PO item creation | Average time from purchase requisition approval to purchase order item creation | Process velocity | Purchasing process |
| Avg. throughput time PR approval to PO approval | Average time from purchase requisition approval to purchase order approval | Process velocity | Purchasing process |
| Avg. throughput time PO approval to GR | Average time from purchase order approval to goods receipt | Process velocity | Purchasing process |
| Avg. throughput time PO item creation to PO approval | Average time from purchase order item creation to purchase order approval | Process velocity | Purchasing process |
| Avg. throughput time PO item creation to GR | Average time from purchase order item creation to goods receipt | Process velocity | Purchasing process |
| Avg. throughput time PR creation to GR | Average time from purchase requisition creation to goods receipt | Process velocity | Purchasing process |
| Revision events | The number of events contain any form of revision including change, revoke, reject, etc,. | Process velocity | Purchasing process |
| Suppliers | Total number of suppliers used in the purchase-to-pay process | Supplier performance | Purchasing process |
| One time suppliers | Total number of suppliers that were used only once in the purchase-to-pay process | Supplier performance | Purchasing process |
| One time supplier rate | Percentage of suppliers that were used only once in the purchase-to-pay process | Supplier performance | Purchasing process |
| Complete delivered PO items | Total number of purchase order items that are delivered completely as ordered (in full) | Supplier performance | Purchasing process |
| OTIF delivery rate | Percentage of completely delivered purchase order items that were delivered on time (On Time In Full). | Supplier performance | Purchasing process |
| OTIF delivered PO items | Total number of completely delivered purchase order items that were delivered on time. | Supplier performance | Purchasing process |
| Late delivery rate | Percentage of completely delivered purchase order items that were delivered after the expected date. | Supplier performance | Purchasing process |
| Late delivered PO items | Total number of completely delivered purchase order items that were delivered late. | Supplier performance | Purchasing process |
| Avg. delayed delivery duration | Average duration by which completely delivered purchase order items were delayed. | Supplier performance | Purchasing process |
| Supplier without contract rate | Percentage of suppliers that had at least one purchase order item without a contract. | Supplier performance | Purchasing process |
| Suppliers without contract | Total number of suppliers that had at least one purchase order item without a contract. | Supplier performance | Purchasing process |
| PO items | The total number of purchase order items created during the selected period. | Process overview | Purchasing process |
| Total PO item value | The total value of the PO items created during the selected period. | Process overview | Purchasing process |
| Avg. PO item value | The average value of the PO items created during the selected period. | Process overview | Purchasing process |
| Purchase orders | The total number of purchase orders created during the selected period. | Process overview | Purchasing process |
| Accounting documents | Total number of accounting documents created during the selected period. | Process velocity | Accounting process |
| Total accounting document value | Total value of all accounting documents created during the selected period. | Process velocity | Accounting process |
| Invoices | Total number of invoices created during the selected period. | Process velocity | Accounting process |
| Invoice capture channels count | Total number of invoice capture channels used for invoice creation (e.g., EDI, email, manual entry). | Process velocity | Accounting process |
| First time right accounting document rate (invoice to payment) | Percentage of accounting documents processed without requiring any revisions. | Process velocity | Accounting process |
| First time right accounting document (invoice to payment) | Total number of accounting documents processed without requiring any revisions. | Process velocity | Accounting process |
| Avg. revision events per accounting document | Average number of revision events per accounting document | Process velocity | Accounting process |
| Accounting document with revisions | Total number of accounting document that experienced any form of revision throughout the process | Process velocity | Accounting process |
| Avg. throughput time invoice creation to invoice approval | Average time from invoice creation to invoice approval | Process velocity | Accounting process |
| Avg. throughput time accounting document creation to first payment | Average time from accounting document creation to first payment | Process velocity | Accounting process |
| Avg. throughput time accounting document creation to last payment | Average time from accounting document creation to last payment | Process velocity | Accounting process |
| Avg. throughput time invoice creation to first payment | Average time from invoice creation to first payment | Process velocity | Accounting process |
| Avg. throughput time invoice creation to last payment | Average time from invoice creation to last payment | Process velocity | Accounting process |
| Avg. throughput time invoice approval to first payment | Average time from invoice approval to first payment | Process velocity | Accounting process |
| Avg. throughput time invoice approval to last payment | Average time from invoice approval to last payment | Process velocity | Accounting process |
| Paid accounting documents | Total number of accounting documents that have been paid | Payment and discount | Accounting process |
| Total paid value | Total value of accounting documents that have been paid | Payment and discount | Accounting process |
| Total captured discount | Total value of discounts captured on paid accounting documents | Payment and discount | Accounting process |
| Discount capture rate | Percentage of total possible discount value that has been captured on paid accounting documents | Payment and discount | Accounting process |
| Total missed discount | Total value of discounts missed on paid accounting documents | Payment and discount | Accounting process |
| Missed discount rate | Percentage of total possible discount value that has been missed on paid accounting documents | Payment and discount | Accounting process |
| Total potential discount (paid) | Total value of potential/ possible discounts on paid accounting documents | Payment and discount | Accounting process |
| Total potential discount (unpaid) | Total value of potential/ possible discounts on unpaid accounting documents | Payment and discount | Accounting process |
| Early payments (with discount) | Total number of payments that were before the discount due date | Payment and discount | Accounting process |
| Early payment rate (with discount) | Percentage of payments that were before the discount due date | Payment and discount | Accounting process |
| Early payments (missed discount) | Total number of payments made before the final due date but after the discount period end (missed discount) | Payment and discount | Accounting process |
| Early payment rate (missed discount) | Percentage of payments made before the final due date but after the discount period end (missed discount) | Payment and discount | Accounting process |
| Late payments | Total number of payments that were after the due date | Payment and discount | Accounting process |
| Late payment rate | Percentage of payments that were after the due date | Payment and discount | Accounting process |
| Avg. payable outstanding days | Average days between the baseline date and payment date for all paid accounting documents | Payment and discount | Accounting process |
| Avg. days paid early | Average days between the payment date and the final due date for all early and on-time paid accounting documents | Payment and discount | Accounting process |
| Avg. days paid late | Average days between the final due date and the payment date for all late paid accounting documents | Payment and discount | Accounting process |
| Potential duplicate accounting document (exact match) | Total number of accounting document with a potential duplicate based on an exact match of key fields (i.e. document number, supplier, value, and date) | Accounting quality control | Accounting process |
| Duplicate accounting document rate (exact match) | Percentage of accounting documents that are suspected to be duplicates based on an exact match of key fields (i.e. document number, supplier, value, and date) | Accounting quality control | Accounting process |
| Potential duplicate accounting document (near match) | Total number of accounting document with a potential duplicate based on a near match of value and date for same supplier and document number | Accounting quality control | Accounting process |
| Duplicate accounting document rate (near match) | Percentage of accounting documents that are suspected to be duplicates based on a near match of value and date for same supplier and document number | Accounting quality control | Accounting process |
| 3-way match accounting documents | Total number of accounting documents that have a matching quantity for purchase order item, goods receipt and invoice items | Accounting quality control | Accounting process |
| 3-way match rate | Percentage of accounting documents that have a matching quantity for purchase order item, goods receipt and invoice items | Accounting quality control | Accounting process |
| 2-way match accounting documents | Total number of accounting documents that have a matching quantity and value for purchase order item and invoice items | Accounting quality control | Accounting process |
| 2-way match rate | Percentage of accounting documents that have a matching quantity and value for purchase order item and invoice items | Accounting quality control | Accounting process |
| Accounting document without PO | Total number of accounting documents that are not linked to a purchase order | Accounting quality control | Accounting process |
| Accounting document without PO rate | Percentage of accounting documents that are not linked to a purchase order | Accounting quality control | Accounting process |
| Accounting documents | The total number of Accounting documents created during the selected period. | Process overview | Accounting process |
| Invoices | The total number of invoices created during the selected period. | Process overview | Accounting process |
| Payments | The total number of payments created during the selected period. | Process overview | Accounting process |
| Total accounting document value | The total value of the accounting document created during the selected period. | Process overview | Accounting process |
| Avg. accounting document value | The average value of the accounting document created during the selected period. | Process overview | Accounting process |
| FTE |
The total time that is needed to perform the work for events. FTE is calculated by dividing the manual processing time in hours by the number of working hours. The number of working hours is calculated from the number of working days in the selected period * 8 working hours per day. | Automation Potential |
|
| Automation rate | Percentage of events that are automated. | Process overview |
|
| Variants | The number of various process paths different purchase order items have taken from end-to-end. | Process overview |
|
| Number of events | The number of unique events, within the selected period. | Process overview |
|
| Avg. number of events | The average number of events that were performed on main process object, within the selected period. | Process overview |
|
| Avg. throughput time end to end | The average throughput time for the end-to-end process | Process overview |
|
| Avg. event throughput time | The average throughput time of all events, within the selected period. | Process overview |
|