add-ins
latest
false
- Getting started
- UiPath Add-in for Mulesoft
- UiPath Add-in for Microsoft Power Automate
- UiPath Add-in for Salesforce
- UiPath Add-in for ServiceNow
- UiPath Add-in for Workato
- UiPath Add-in for Workday

Add-ins user guide
Last updated Mar 30, 2026
Types
Default header
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Key | String | N/A | N/A | Yes |
| Value | String | N/A | N/A | Yes |
Default query param
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Key | String | N/A | N/A | Yes |
| Value | String | N/A | N/A | Yes |
Proxy
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Host | String | N/A | N/A | Yes |
| Port | Number | N/A | N/A | Yes |
| Username | String | N/A | N/A | N/A |
| Password | String | N/A | N/A | N/A |
| Non Proxy Hosts | String | N/A | N/A | N/A |
Tls
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Enabled Protocols | String | A comma-separated list of protocols enabled for this context. | N/A | N/A |
| Enabled Cipher Suites | String | A comma-separated list of cipher suites enabled for this context. | N/A | N/A |
| Trust Store | Trust Store | N/A | N/A | N/A |
| Key Store | Key Store | N/A | N/A | N/A |
| Revocation Check | Standard Revocation Check Custom Ocsp Responder Crl File | N/A | N/A | N/A |
Trust store
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Path | String | The location (which is resolved relative to the current class path and file system, if possible) of the trust store. | N/A | N/A |
| Password | String | The password used to protect the trust store. | N/A | N/A |
| Type | String | The type of store used. | N/A | N/A |
| Algorithm | String | The algorithm used by the trust store. | N/A | N/A |
| Insecure | Boolean | If true, no certificate validations are performed, rendering connections vulnerable to attacks. Use at your own risk. | N/A | N/A |
Key store
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Path | String | The location (which is resolved relative to the current classpath and file system, if possible) of the key store. | N/A | N/A |
| Type | String | The type of store used. | N/A | N/A |
| Alias | String | When the key store contains many private keys, this attribute indicates the alias of the key that should be used. If not defined, the first key in the file is used by default. | N/A | N/A |
| Key Password | String | The password used to protect the private key. | N/A | N/A |
| Password | String | The password used to protect the key store. | N/A | N/A |
| Algorithm | String | The algorithm used by the key store. | N/A | N/A |
Standard revocation check
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Only End Entities | Boolean | Only verify the last element of the certificate chain. | N/A | N/A |
| Prefer Crls | Boolean | Try CRL instead of OCSP first. | N/A | N/A |
| No Fallback | Boolean | Do not use the secondary checking method (the one not selected before). | N/A | N/A |
| Soft Fail | Boolean | Avoid verification failure when the revocation server can not be reached or is busy. | N/A | N/A |
Custom OCSP responder
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Url | String | The URL of the OCSP responder. | N/A | N/A |
| Cert Alias | String | Alias of the signing certificate for the OCSP response (must be in the trust store), if present. | N/A | N/A |
CRL file
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Path | String | The path to the CRL file. | N/A | N/A |
Reconnection
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Fails Deployment | Boolean | When the application is deployed, a connectivity test is performed on all add-ins. If set to true, deployment fails if the test doesn’t pass after exhausting the associated reconnection strategy. | N/A | N/A |
| Reconnection Strategy | Reconnect Reconnect Forever | The reconnection strategy to use. | N/A | N/A |
Reconnect
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Frequency | Number | How often (in ms) to reconnect. | N/A | N/A |
| Blocking | Boolean | If false, the reconnection strategy runs in a separate, non-blocking thread. | N/A | N/A |
| Count | Number | How many reconnection attempts to make. | N/A | N/A |
Reconnect forever
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Frequency | Number | How often (in ms) to reconnect. | N/A | N/A |
| Blocking | Boolean | If false, the reconnection strategy runs in a separate, non-blocking thread. | N/A | N/A |
Expiration policy
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Max Idle Time | Number | A scalar time value for the maximum amount of time a dynamic configuration instance should be allowed to be idle before it’s considered eligible for expiration. | N/A | N/A |
| Time Unit | Enumeration, one of: NANOSECONDS MICROSECONDS MILLISECONDS SECONDS MINUTES HOURS DAYS | A time unit that qualifies the maxIdleTime attribute. | N/A | N/A |
HTTP response attributes
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Status Code | Number | N/A | N/A | Yes |
| Headers | Object | N/A | N/A | Yes |
| Reason Phrase | String | N/A | N/A | Yes |
Repeatable in memory stream
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| Initial Buffer Size | Number | This is the amount of memory allocated in order to consume the stream and provide random access to it. If the stream contains more data than can be fit into this buffer, then it will be expanded by according to the bufferSizeIncrement attribute, with an upper limit of maxInMemorySize. | N/A | N/A |
| Buffer Size Increment | Number | This is by how much the buffer size is expanded by if it exceeds its initial size. Setting a value of zero or lower means that the buffer should not expand, meaning that a STREAM_MAXIMUM_SIZE_EXCEEDED error is raised when the buffer gets full. | N/A | N/A |
| Max Buffer Size | Number | This is the maximum amount of memory that will be used. If more than that is used then a STREAM_MAXIMUM_SIZE_EXCEEDED error is raised. A value lower or equal to zero means no limit. | N/A | N/A |
| Buffer Unit | Enumeration, one of: BYTE KB MB GB | The unit in which all these attributes are expressed. | N/A | N/A |
Repeatable file store stream
| Field | Type | Description | Default Value | Required |
|---|---|---|---|---|
| In Memory Size | Number | Defines the maximum memory that the stream should use to keep data in memory. If more than that is consumed then it starts to buffer the content on disk. | N/A | N/A |
| Buffer Unit | Enumeration, one of: BYTE KB MB GB | The unit in which maxInMemorySize is expressed. | N/A | N/A |