- Release Notes
- Getting Started
- Access and Permissions
- Interacting with Insights
- Logs

Insights
| Dimensions | Description | 
|---|---|
| Priority | The priority of the queue item defined when setting its properties from Studio. | 
| Queue Item Id | The auto-incremented row ID of the queue item in the Orchestrator database. | 
| Queue Name | The name of the queue. | 
| Processing Status | The status of the queue item. The available options are: 
 | 
| Review Status | The review status of the queue item. | 
| Robot Name | The name of the robot that processed the queue item. | 
| Robot Type | The type of robot that executed the job. The available options are: 
 | 
| Creation Date | The time the queue item was created. | 
| Start Processing Date | The time the robot began processing the queue item. | 
| End Processing Date | The time the robot finished processing the queue item. | 
| Transaction Duration in Seconds | The processing time, in seconds, of the queue item. Computed as the difference between  Start Processing DateandEnd Processing Date. | 
| Seconds In Previous Attempts | The time, in seconds, of all attempts to process the transaction. | 
| Retry Number | The number of times the processing of the transaction has been attempted. For the first attempt,  0is displayed. | 
| Defer Date | The earliest date and time the queue item is available for processing. If empty, it can be processed immediately. | 
| Due Date | The latest date and time which the queue item must be processed by. If empty, it can be processed at any time. | 
| Progress | Custom progress information for queue items with status InProgress. | 
| Processing Exception Type | The type of the exception thrown when processing fails. The available exception types are: 
 | 
| Processing Exeption Reason | The details of the exception thrown when processing fails. | 
| Reference | The user-specified value for identification purposes provided when adding the queue item in Studio. | 
| Reviewer User Name | The user name of the assigned reviewer, if any. | 
| Queue Id | The numerical identifier of the queue, comprised of  QueueName, OrganizationUnitId. | 
| Folder | The folder on which a queue item was executed. | 
| Organization scoped view | |
|---|---|
| Dimensions | Description | 
| Folder per Tenant | The name of the tenant followed by the name of the folder where the job is defined. This is only available in Organization scoped views. | 
| Tenant Name | The name of the tenant where the job is defined. This is only available in Organization scoped views | 
The Queues views are associated with the following Explores: Process ROI, Queue ROI, Queues, Process ROI - Org, Queue ROI - Org, Queues - Org.
| Measures | Description | 
|---|---|
| Avg Queue Wait Time in Seconds | How long it takes, on average, between when all queue items were created and when a robot started processing them. | 
| First Pass Yield % Per Queue | The percentage of time that the queue item was successful on its first try at processing (retry number =0). | 
| Queue Count | The number of queues with data processed on this tenant. | 
| Queue Item Count | The number of queue items processed on this tenant. |