coding-agents
latest
false
UiPath for Coding Agents user guide
- Get started
- Best practices
- Capabilities
- Skills
- Skills overview
- Skills catalog
- CLI
- Examples
- Examples overview
- Recipe: build an agent
- Recipe: automate with RPA
- Recipe: enter data into a web app
- Recipe: extract data from a desktop app
- Recipe: refactor and test a workflow
- Recipe: a queue-based process with REFramework
- Recipe: build a Maestro Flow
- Recipe: build a Maestro Case
- Recipe: coded app and API workflow
- Recipe: build a coded function
- Recipe: verify a release with Test Manager
- Recipe: extract data from documents with IXP
- Advanced
- Help
UiPath skills available to your coding agent, including their availability, purpose, and an example prompt, grouped by automation lifecycle stage.
These skills come with uip skills install and live in the public UiPath skills repository. You describe a task and your coding agent picks the right skill — naming one in your prompt nudges it if needed. The list below is grouped by lifecycle stage.
Availability is sourced from the repository's skill status manifest:
- General Availability — the manifest marks the skill as
stable; the skill is production-ready. - Preview — the skill is not yet stable and may change.
- In development — the skill is incomplete or unstable and has partial coverage.
The availability shown here applies to the skill's coding-agent experience. It does not change the availability or licensing of the UiPath products and services that the skill uses.
Discovery and planning
| Skill | Availability | What it does | Example prompt |
|---|---|---|---|
| uipath-automation-discovery | Preview | Finds automation opportunities across an organization. | "Suggest the highest-value processes we could automate." |
| uipath-planner | General Availability | Creates a Solution Design Document from process documentation or other process knowledge, then derives an executable task list. | "Turn this process document into a solution design and build plan." |
Building
| Skill | Availability | What it does | Example prompt |
|---|---|---|---|
| uipath-rpa | General Availability | Creates, edits, builds, runs, debugs, and tests RPA workflows (.xaml and .cs). | "Build an RPA workflow that downloads an attachment from each unread email and saves it to a folder." |
| uipath-agents | General Availability | Builds AI agents end to end, in Python or low-code. | "Create an agent that triages incoming support tickets and drafts a reply." |
| uipath-maestro-flow | General Availability | Authors, validates, publishes, and evaluates a Maestro Flow (.flow), and diagnoses failed runs. | "Build a Maestro Flow that routes an invoice for approval and then posts it." |
| uipath-maestro-bpmn | In development | Authors and operates Business Process Model and Notation (BPMN) process orchestrations. | "Model an onboarding process as a BPMN orchestration." |
| uipath-maestro-case | Preview | Authors Case Management applications with phased validation. | "Set up a dispute-resolution case with stages and milestones." |
| uipath-coded-apps | General Availability | Scaffolds and deploys web apps, analytics dashboard apps, and Action apps. | "Build a coded app for business users to review and approve cases." |
| uipath-api-workflow | General Availability | Authors, runs, validates, and publishes API workflows. | "Build an API workflow that enriches a lead and writes it back to the CRM." |
| uipath-functions | Preview | Builds and publishes deterministic Python functions for reusable logic and data transformation. | "Create a coded function that normalizes this order payload." |
| uipath-human-in-the-loop | General Availability | Authors human approval, escalation, validation, and enrichment steps in UiPath processes. | "Add a human approval step before the payment is sent." |
| uipath-ixp | General Availability | Creates and manages Intelligent Xtraction and Processing (IXP) projects. | "Extract the totals and line items from these invoices." |
| uipath-connector-builder | In development | Authors and validates custom Integration Service connectors. | "Build a connector for this REST API from its specification." |
Testing and review
| Skill | Availability | What it does | Example prompt |
|---|---|---|---|
| uipath-test | Preview | Manages Test Manager projects, test cases, test sets, executions, and reports. | "Run this Test Manager test set and generate a release report." |
| uipath-review | Preview | Performs read-only structural and quality auditing of a project. | "Review this automation for quality and structural issues." |
Running and managing
| Skill | Availability | What it does | Example prompt |
|---|---|---|---|
| uipath-solution | General Availability | Manages solution lifecycle operations (.uipx). | "Package these projects into a solution and prepare it for release." |
| uipath-platform | General Availability | Runs platform operations through the CLI, including authentication, Orchestrator, Integration Service, Data Fabric, and platform services. | "Publish this automation and start a job in my folder." |
| uipath-tasks | General Availability | Manages Action Center human-in-the-loop tasks — list, assign, and complete approvals. | "List my pending approval tasks and reassign them." |
| uipath-admin | General Availability | Manages organization and tenant administration, identity, authorization, and audit. | "Create a robot account and assign its roles." |
| uipath-governance | Preview | Authors, deploys, and diagnoses governance and access policies. | "Apply our governance policy to this tenant." |
| uipath-aops | Preview | Discovers Studio Admin source-control state and creates, runs, and monitors CI/CD pipelines. | "Create and run a CI/CD pipeline for this source-controlled Studio project." |
| uipath-insights | Preview | Queries job metrics, failure trends, and process performance in Insights. | "Show the processes with the highest failure rates this week." |
| uipath-process-mining | Preview | Builds and operates Process Mining process apps from event data. | "Create a process app from this event log and identify the main bottlenecks." |
| uipath-mcp-servers | In development | Registers AgentHub Model Context Protocol (MCP) servers and authors resource tools. | "Register this MCP server in AgentHub and expose its resources as tools." |
| uipath-automationhub | In development | Publishes and retrieves business processes and supporting documents in Automation Hub. | "Publish this approved process and its design documents to Automation Hub." |
Troubleshooting
| Skill | Availability | What it does | Example prompt |
|---|---|---|---|
| uipath-troubleshoot | General Availability | Investigates root causes across UiPath products. | "My job failed in Orchestrator — help me find out why." |
Help and feedback
| Skill | Availability | What it does | Example prompt |
|---|---|---|---|
| uipath-feedback | General Availability | Submits bug reports and product suggestions. | "Report a bug: the publish command fails with this error." |
Note:
This is a snapshot. Run uip update to update the CLI and its compatible skills together.